Revised list - to purchase? Nov 1998. Recd 16Je99 | Aug-98 | Nov-98 | ||
Original | To Order | |||
Authors (volumes) [Missing?] | Totals | Totals | Notes* | |
1. | SURYAKANT TRIPATHI NIRALA (15 volumes) | 4365.00 | 0.00 | |
2. | MUNSHI PREMCHAND (54) | 6860.00 | 0.00 | |
3. | NAGARJUN (24 ordered / 17 received) | 2015.00 | 2015.00 | |
4. | KRISHAN SOBTI (8 / 6) | 1200.00 | 1200.00 | |
5. | SRILAL SHUKLA (10 / 6) | 955.00 | 955.00 | |
6. | FANISHWER NATH RENU (11) | 2880.00 | 0.00 | |
7. | NIRMAL VERMA (16 / 14) | 1390.00 | 1390.00 | |
8. | RAJENDER YADAV (23 / 16) | 2592.00 | 2592.00 | |
9. | MOHAN RAKESH (9 / 9) | 1600.00 | 1600.00 | |
10. | MANOHAR SHYAM JOSHI (7 / 4) | 675.00 | 675.00 | |
11. | MUDRARAKSHAS (3 / 3) | 190.00 | 190.00 | |
12. | KEDARNATH SINGH (8 / 5) | 810.00 | 635.00 | Minus #5 |
13. | GYANRANJAN (3 / 3) | 280.00 | 280.00 | |
14. | TRILOCHAN (4 / 3) | 310.00 | 310.00 | |
15. | JAYSHANKER PRASAD (16 / 12) | 1445.00 | 1365.00 | Minus #13 |
Cost total | 27567.00 | 13207.00 | ||
At Rs. 42.85 to the $1.00 (August 1998) (131 titles ordered / 98 received) |
$ 643.34.00 |
$ 312.08 [-$500=$187.92] |
At Rs. 42.31 per U$ 1.00 on 17 Nov 1998 | |
No. | Authors and Titles | Price | Price | ||
1. SURYAKANT TRIPATHI NIRALA | |||||
1. | 1. NIRUPAMA | 50.00 | |||
2. | 2. CHOOTI KI PAKAD | 60.00 | |||
3. | 3. BHAKT DHRUV | 45.00 | |||
4. | 4. BHAKT PRAHALAD | 45.00 | |||
5. | 5. MAHARANA PRATAP | 55.00 | |||
6. | 6. BHEESH PITAMAH | 45.00 | |||
7. | 7. SUKUL KI BIWI | 35.00 | |||
8. | 8. ANAMIKA | 60.00 | |||
9. | 9. CHAYAN | 60.00 | |||
10. | 10. NIRALA RACHNAWALI (IN 8 Volumes) (Editor: NANDKISHORE NAWAL) | 2400.00 | |||
11. | 11. NIRALA KI SAHITYA SAADHNA (IN 3 Volumes) (By: RAMVILAS SHARMA) | 1200.00 | |||
12. | 12. NIRALA (By: RAMVILAS SHARMA) | 125.00 | |||
13. | 13. MIRALA AUR MUKTIBODH: CHAR LAMBI KAVITAYEIN (By: NANDKISHORE NAWAL) | 125.00 | |||
14. | 14. NIRALA: KAVYA KA ADHYAYAN (By: BHAGIRATH MISHRA) | 60.00 | |||
15. | 15. NIRALA SAHITYA: EK NAYA AAYAM (By: RAMKUMAR GUPT) | 60.00 | |||
NIRULA total | 4365.00 | 0.00 | |||
Sub-total | 4365.00 | 0.00 | |||
2. MUNSHI PREMCHAND | |||||
1. | 1. AZAAD KATHA - 1 250.00 | 250.00 | |||
2. | 2. B75AZAAD KATHA - 2 250.00 | 250.00 | |||
3. | 3. GABAN 275.00 | 275.00 | |||
4. | 4. MANORAMA 100.00 | 100.00 | |||
5. | 5. RANG BHOOMI - 1 200.00 | 200.00 | |||
6. | 6. RANG BHOOMI - 2 200.00 | 200.00 | |||
7. | 7. PREMASHRAM-1 85.00 | 85.00 | |||
8. | 8. PREMASHRAM-2 85.00 | 85.00 | |||
9. | 9. KAYAKALAP-1 75.00 | 75.00 | |||
10. | 10. KAYAKALAP -2 75.00 | 275.00 | |||
11. | 11. AHANKAAR 75.00 | 75.00 | |||
12. | 12. ROOTHI RAANI 75.00 | 75.00 | |||
13. | 13. GUPT DHAN - 1 200.00 | 200.00 | |||
14. | 14. GUPTDHAN-2 200.00 | 200.00 | |||
15. | 15. MANSAROVAR-1 150.00 | 150.00 | |||
16. | 16. MANSAROVAR-2 150.00 | 150.00 | |||
17. | 17. MANSAROVAR-3 150.00 | 150.00 | |||
18. | 18. MANSAROVAR-4 150.00 | 150.00 | |||
19. | 19. MANSAROVAR-5 150.00 | 150.00 | |||
20. | 20. MANSAROVAR-6 150.00 | 150.00 | |||
21. | 21. MANSAROVAR-7 150.00 | 150.00 | |||
22. | 22. MANSAROVAR-8 150.00 | 150.00 | |||
23. | 23. SAMARYATRA 75.00 | 75.00 | |||
24. | 24. NIMANTRAN 75.00 | 75.00 | |||
25. | 25. SHOODRA TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
26. | 26. SHRAAP TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
27. | 27. SHANTI TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
28. | 28. SHANKHNAAD TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
29. | 29. SATI TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
30. | 30. SAUT TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
31. | 31. SADGATI TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
32. | 32. SATYAGRAH TATHA ANYA KAHANIYAN 150.00 | 150.00 | |||
33. | 33. KAMAL TALWAAR AUR TYAAG 60.00 | 60.00 | |||
34. | 34. RAAM CHARCHA 50.00 | 50.00 | |||
35. | 35. PREMCHAND KE VICHAAR - 1 150.00 | 150.00 | |||
36. | 36. PREMCHAND KE VICHAAR - 2 150.00 | 150.00 | |||
37. | 37. PREMCHAND KE VICHAAR - 3 150.00 | 150.00 | |||
38. | 38. PREM POORNIMA 50.00 | 50.00 | |||
39. | 39. PREM DWADASHI 50.00 | 50.00 | |||
40. | 40. 'PIREM PFZASC@'OPJ7,S -Cr | 50.00 | |||
41. | 41. MANDIR | 60.00 | |||
42. | 42. MARYAADA Ki VEDI 50.00 | 50.00 | |||
43. | 43. HOLI KA UPHAAR 80.00 | 80.00 | |||
44. | 44. PREMA 100.00 | 100.00 | |||
45. | 45. TOLSTOY Ki KAHANIYAAN 80.00 | 80.00 | |||
46. | 46. MANGALSUTRA AVUM ANYA RACHNAYEIN150.00 | 150.00 | |||
47. | 47. NARI JEEVAN K[ KAHANIYAAN 125.00 | 125.00 | |||
48. | 48. PREM TIRATH 70.00 | 70.00 | |||
49. | 49. KARBALA 50.00 | 50.00 | |||
50. | 50. SANGRAM 50.00 | 50.00 | |||
51. | 51. PREM Ki VEDI 100.00 | 100.00 | |||
52. | 52. PREM CHAND AUR UNKA YUG 125.00 (By: RAMVILAS SHARMA) | 125.00 | |||
53. | 53. PREMCHAND75.00 (By: RAMVILAS SHARMA) | 75.00 | |||
54. | 54. ALOCHNATMAK YATHARTHVAD AUR PREMCHAND 140.00 (By: SATYAKAAM) | 140.00 | |||
Premchand total | 6860.00 | 0.00 | |||
Sub-total | 11225.00 | 0.00 | |||
Back to the top | |||||
No. | Authors and Titles | Price | Price | ||
3. NAGARJUN | |||||
x | 1. | 1. BALCHANMA 70.00 | 70.00 | 70.00 | |
n | 2. | 2. VARUN KA BETA 45.00 | 45.00 | 45.00 | |
x | 3. | 3. KUMBHIPAAK 95.00 | 95.00 | 95.00 | |
x | 4. | 4. JAMANIYA BABA 55.00 | 55.00 | 55.00 | |
x | 5. | 5. GAREEBDAS 35.00 | 35.00 | 35.00 | |
x | 6. | 6. MARYADA PURSHOTTAM 35.00 | 35.00 | 35.00 | |
n | 7. | 7. BHOOL JAO PURANE SAPNE 65.00 | 65.00 | 65.00 | |
n | 8. | 8. ISS GUBAARE Ki CHHAYA MEIN 75.00 | 75.00 | 75.00 | |
x | 9. | 9. TUMNE KAHA THA 30.00 | 30.00 | 30.00 | |
x | 10. | 10. AAKHIR AISA KYA KEHE DIYA MAINE 25.00 | 25.00 | 25.00 | |
x | 11. | 11. AISE BHI HUM KYA AISE BHI TUM KYA 35.00 | 35.00 | 35.00 | |
x | 12. | 12. PURANI JOOTIYON KA CHORUS 125.00 | 125.00 | 125.00 | |
13. | 13. SATRANGE PANKHON WALI 25.00 | 25.00 | 25.00 | ||
x | 14. | 14. RATNAGARBH 45.00 | 45.00 | 45.00 | |
15. | 15. VIDYAPATI KE GEET 35.00 | 35.00 | 35.00 | ||
x | 16. | 16. APNE KHET MEIN 75.00 | 75.00 | 75.00 | |
x | 17. | 17. MAIN MILITARY KA BOODHA GHODHA 75.00 | 75.00 | 75.00 | |
18. | 18. NAGARJUN: CHUNI HUI RACHNAYEIN - 1 250.00 | 250.00 | 250.00 | ||
19. | 19. NAGARJUN: CHUNI HUI RACHNAYEIN - 2 250.00 | 250.00 | 250.00 | ||
20. | 20. NAGARJUN: CHUNI HUI RACHNAYEIN - 3 250.00 | 250.00 | 250.00 | ||
21. | 21. BABA BATESARNATH 45.00 | 45.00 | 45.00 | ||
22. | 22. NAI PAUDH 60.00 | 60.00 | 60.00 | ||
x | 23. | 23. ABHINANDAN 90.00 | 90.00 | 90.00 | |
x | 24. | 24. NAGARJUN KA KAVYA 125.00 (By: CHANDRAHAS SINGH) | 125.00 | 125.00 | |
NAGARJUN total | 2015.00 | 2015.00 | 17 | ||
Sub-total | 13240.00 | 2015.00 | |||
Back to the top | |||||
No. | Authors and Titles | Price | Price | ||
4. KRISHAN SOBTI | |||||
x | 1. | 1. DIL - 0 - DANISH 100.00 | 100.00 | 100.00 | |
2. | 2 .AEY LADKI 50.00 | 50.00 | 50.00 | ||
3. | 3. DAAR SE BICHHUDHI 45.00 | 45.00 | 45.00 | ||
x | 4. | 4. YAARON KE YAAR TIN PAHAADH 70.00 | 70.00 | 70.00 | |
x | 5. | 5. SURAJMUKHI ANDHERE KE 45.00 | 45.00 | 45.00 | |
x | 6. | 6. SOBTI EK SOHBAT 125.00 | 125.00 | 125.00 | |
x | 7. | 7. BEDI SAMAGRA (IN 2 Volumes) 700.00 | 700.00 | 700.00 | |
x | 8. | 8. HUM HASHMAT 65.00 | 65.00 | 65.00 | |
KRISHAN SOBTI total | 1200.00 | 1200.00 | 6 | ||
Sub-total | 14440.00 | 3215.00 | |||
Back to the top | |||||
No. | Authors and Titles | Price | Price | ||
5. SRILAL SHUKLA | |||||
x | 1. | 1. RAAG DARBARI 150.00 | 150.00 | 150.00 | |
x | 2. | 2. SEEMAYEIN TOOTATI HAIN 125.00 | 125.00 | 125.00 | |
3. | 3 .AADMIKAZEHAR 45.00 | 45.00 | 45.00 | ||
x | 4. | 4. PEHELA PADAAV 125.00 | 125.00 | 125.00 | |
5. | 5. MEAnNAqAP, rtt-7(N trN??? | 100.00 | 100.00 | ||
n | 6. | 6. SURAKSHA TATHA ANYA KAHANIYAAN 50.00 | 50.00 | 50.00 | |
7. | 7. ANGAD KA PAANV 75.00 | 75.00 | 75.00 | ||
x | 8. | 8. KUCHH ZAMEEN PAR KUCHH HAWAA MEIN 85.00 | 85.00 | 85.00 | |
9. | 9. AAO BAITH LEIN KUCHH DAIR 125.00 | 125.00 | 125.00 | ||
x | 10. | 10. AGALI SHATABDI KA SHEHER 75.00 | 75.00 | 75.00 | |
SRILAL SHUKLA total | 955.00 | 955.00 | 6 | ||
Sub-total | 15395.00 | 4170.00 | |||
Back to the top | |||||
6. FANISHWER NATH RENU | |||||
1. | 1. PARTI PARIKATHA 150.00 | 150.00 | |||
2. | 2. THUMRI 60.00 | 60.00 | |||
3. | 3. SHRAWANI DOPAHARI KI DHOOP 60.00 | 60.00 | |||
4. | 4. PRATINIDHI KAHANIYAAN 60.00 | 60.00 | |||
5. | 5. RENU RACHNAWALI (IN 5 Volumes) 2000.00 (Editor: BHARAT YAYAWAR) | 2000.00 | |||
6. | 6. SHRUT ASHRUT POORV 60.00 | 60.00 | |||
7. | 7. UTTAR NEHRU CHARITRAM 30.00 | 30.00 | |||
8. | 8. SAMAY KI SHEELA PAR 125.00 | 125.00 | |||
9. | 9. AATAM PARICHAY 60.00 | 60.00 | |||
10. | 10. RENU KI NARI SRISHTI 125.00 (By: ALPANA TIWARI) | 125.00 | |||
11. | 11. RENU KA KATHA SANSAR 150.00 (By SHEFALIKA) | 150.00 | |||
FANISHWER NATH RENU total | 2880.00 | 0.00 | |||
Sub-total | 18275.00 | 4170.00 | |||
Back to the top | |||||
No. | Authors and Titles | Price | Price | ||
7. NIRMAL VERMA | |||||
x | 1. | 1. LAAL TEEN KI CHHAT 60.00 | 60.00 | 60.00 | |
x | 2. | 2. EK CHITHADA SUKH 95.00 | 95.00 | 95.00 | |
x | 3. | 3. VEH DIN75.00 | 75.00 | 75.00 | |
x | 4. | 4. RAAT KA REPORTAR 95.00 | 95.00 | 95.00 | |
x | 5. | 5. PRATINIDHI KAHANIYAAN 60.00 | 60.00 | 60.00 | |
x | 6. | 6. BEECH BEHES MEIN 50.00 | 50.00 | 50.00 | |
x | 7. | 7.PARINDE 60.00 | 60.00 | 60.00 | |
8. | 8.KOVVA AUR KAALA PAANI 75.00 | 75.00 | 75.00 | ||
x | 9. | 9. SOOKHA TATHA ANYA KAHANIYAAN 95.00 | 95.00 | 95.00 | |
x | 10. | 10. DHUND DE UTATHI DHUN 150.00 | 150.00 | 150.00 | |
x | 11. | 11. TEEN EKAANT35.00 | 35.00 | 35.00 | |
x | 12. | 12. BHARAT AUR EUROPE: PRATISHRUTI KE KSHETRA 70.00 | 70.00 | 70.00 | |
x | 13. | 13. SHABD AUR SMRITI 75.00 | 75.00 | 75.00 | |
14. | 14. SHATABDI KE DHALTE VARSH 175.00 | 175.00 | 175.00 | ||
x | 15. | 15. KUPREEN KI KAHANIYAAN 150.00 | 150.00 | 150.00 | |
n | 16. | 16. DAS PRATINIDHI KAHANIYAAN 70.00 | 70.00 | 70.00 | |
NIRMAL VERMA total | 1390.00 | 1390.00 | 14 | ||
Sub-total | 19665.00 | 5560.00 | |||
Back to the top | |||||
No. | Authors and Titles | Price | Price | ||
8. RAJENDER YADAV | |||||
1 | 1. | 1. PRATINIDHI KAHANIYAN 75.00 | 75.00 | 75.00 | |
1 | 2. | 2. CHOKHATE TODHATE TRIKONE 65.00 | 65.00 | 65.00 | |
n | 3. | 3. UPANYAAS:SWARUP AUR SAMVEDNA 225.00 | 225.00 | 225.00 | |
n | 4. | 4. KAHANI: ANUBHAV AUR ABHIVYAKTI 200.00 | 200.00 | 200.00 | |
5. | 5. DUS PRATINIDHI KAHANIYAAN 60.00 | 60.00 | 60.00 | ||
x | 6. | 6. KAANTE KI BAAT - 175.00 | 75.00 | 75.00 | |
7. | 7. KAANTE KI BAAT - 375.00 | 75.00 | 75.00 | ||
x | 8. | 8. KAANTE KI BAAT - 475.00 | 75.00 | 75.00 | |
x | 9. | 9. CHARCHIT KAHANIYAAN 100.00 | 100.00 | 100.00 | |
x | 10. | 10. KATHA SHIKHAR - 1200.00 | 200.00 | 200.00 | |
x | 11. | 11.KATHA SHIKHAR - 2 200.00 | 200.00 | 200.00 | |
x | 12. | 12. ABHI DILLI DOOR HAI 95.00 | 95.00 | 95.00 | |
x | 13. | 13. AATAM - TARPAN 150.00 | 150.00 | 150.00 | |
x | 14. | 14. RAJENDER YADAV: KATHYA AUR DRISHTI 200.00 (By: SHASHIKALA TRIPATHI) | 200.00 | 200.00 | |
x | 15. | 15. MANTRA VIDH AUR KULTA 95.00 | 95.00 | 95.00 | |
x | 16. | 16. UKHADHE HUEY LOG 195.00 | 195.00 | 195.00 | |
17. | 17. DHOL AUR APNE PAAR 75.00 | 75.00 | 75.00 | ||
18. | 18. SHRESHTH KAHANIYAAN 40.00 | 40.00 | 40.00 | ||
19. | 19. VM H PrV 7AK p" otq COW @r t;A-,J i) ?? | 45.00 | 45.00 | ||
20. | 20. ANDEKHE ANJANE PUL 50.00 | 50.00 | 50.00 | ||
21. | 21. KINARE SE KINARE TAK 70.00 | 70.00 | 70.00 | ||
x | 22. | 22. JAHAN LAKSHMI QAID HAI 52.00 | 52.00 | 52.00 | |
x | 23. | 23. RAJENDER YADAV KE UPANYASON MEIN MADHYAVARGIYA JEEVAN 175.00 (By: ARJUN CHAUHAN) | 175.00 | 175.00 | |
RAJENDER YADAV total | 2592.00 | 2592.00 | 16 | ||
Sub-total | 22257.00 | 8152.00 | |||
Back to the top | |||||
No. | Authors and Titles | Price | Price | ||
9. MOHAN RAKESH | |||||
x | 1. | 1. ANDE KE CHHILKE:ANYA EKANKI TATHA BEEJ NATAK 95.00 | 95.00 | 95.00 | |
x | 2. | 2. RAAT BEETANE TAK TATHA ANYA DHWANI NATAK 95.00 | 95.00 | 95.00 | |
x | 3. | 3. PAANCH PARDE 45.00 | 45.00 | 45.00 | |
x | 4. | 4. MOHAN RAKESH: RANG SHILP AUR PRADARSHAN 300.00 (By: Dr JAYDEV TANEJA) | 300.00 | 300.00 | |
x | 5. | 5.ANTRAAL100.00 | 100.00 | 100.00 | |
x | 6. | 6. RAKESH AUR PARIVESH: PATRON MEIN 500.00 (Editor:JAYDEVTANEJA) | 500.00 | 500.00 | |
x | 7. | 7. SAMAY SARTHI 50.00 | 50.00 | 50.00 | |
x | 8. | 8. SAHITYA AUR SANSKRITI 65.00 | 65.00 | 65.00 | |
x | 9. | 9. EKATRA: ASANKALIT RACHNAYEIN 350.00 (Editor: JAYDEV TANEJA) | 350.00 | 350.00 | |
MOHAN RAKESH total | 1600.00 | 1600.00 | 9 | ||
Sub-total | 23857.00 | 9752.00 | |||
10. MANOHAR SHYAM JOSHI | |||||
1. | 1. KASAP 150.00 | 150.00 | 150.00 | ||
2. | 2. NETAJI KAHIN 75.00 | 75.00 | 75.00 | ||
3. | 3. KAKAJI KAHIN 125.00 | 125.00 | 125.00 | ||
x | 4. | 4. HUMJAAD 75.00 | 75.00 | 75.00 | |
x | 5. | 5. TA-TAA PROFESSOR 50.00 | 50.00 | 50.00 | |
x | 6. | 6. HARIYA HERCULES Ki HAIRAANI 50.00 | 50.00 | 50.00 | |
x | 7. | 7. USS DESH KA YAARON KYA KEHNA 150.00 | 150.00 | 150.00 | |
MANOHAR SHYAM JOSHI total | 675.00 | 675.00 | 4 | ||
Sub-total | 24532.00 | 10427.00 | |||
No. | Authors and Titles | Price | Price | ||
11. MUDRARAKSHAS | |||||
x | 1. | 1. PRAPANCHTANTRA 70.00 | 70.00 | 70.00 | |
n | 2. | 2. EK AUR PRAPANCHTANTRA 70.00 | 70.00 | 70.00 | |
x | 3. | 3. MATHURADAS Ki DAIRY 50.00 | 50.00 | 50.00 | |
MUDRARAKSHAS total | 190.00 | 190.00 | 3 | ||
Sub-total | 24722.00 | 10617.00 | |||
12. KEDARNATH SINGH | |||||
1. | 1. ANTLAANT KE AAR-PAAR 100.00 | 100.00 | 100.00 | ||
2. | 2. ABHI BILKUL ABHI 80.00 | 80.00 | 80.00 | ||
x | 3. | 3. KALPANA AUR CHHAYAVAAD 100.00 | 100.00 | 100.00 | |
x | 4. | 4. YAHAAN SE DEKHO 60.00 | 60.00 | 60.00 | |
5. | 5. ADHUNIK HINDI KAVITA MEIN BIMBVIDHAN 175.00 | 175.00 | 0.00 | At UVa | |
x | 6. | 6. MERE SAMAY KE SHABD 125.00 | 125.00 | 125.00 | |
x | 7. | 7. AKAAL MEIN SAARAS 60.00 | 60.00 | 60.00 | |
x | 8. | 8. UTTAR KABIR AUR ANYA KAVITAYEIN 110.00 | 110.00 | 110.00 | |
KEDARNATH SINGH total | 810.00 | 635.00 | 5 | ||
Sub-total | 25532.00 | 11252.00 | |||
13. GYANRANJAN | |||||
x | 1. | 1. SAPNA NAHIN 150.00 | 150.00 | 150.00 | |
x | 2. | 2. PRATINIDHI KAHANIYAAN 60.00 | 60.00 | 60.00 | |
n | 3. | 3. DUS PRATINIDHI KAHANIYAAN 70.00 | 70.00 | 70.00 | |
GYANRANJAN total | 280.00 | 280.00 | 3 | ||
Sub-total | 25812.00 | 11842.00 | |||
No. | Authors and Titles | Price | Price | ||
14. TRILOCHAN | |||||
1. | 1. ANKAHI BHI KUCHH KEHANI HAI 125.00 | 125.00 | 125.00 | ||
x | 2. | 2. TUMHEIN SOUNPATA HOON 125.00 | 125.00 | 125.00 | |
x | 3. | 3. PHOOL NAAM HAI EK 30.00 | 30.00 | 30.00 | |
x | 4. | 4. SABKA APNA AAKASH 30.00 | 30.00 | 30.00 | |
TRILOCHAN total | 310.00 | 310.00 | 3 | ||
Sub-total | 26122.00 | 11842.00 | |||
No. | Authors and Titles | Price | Price | ||
15. JAYSHANKER PRASAD | |||||
1. | 1. CHHAYA 50.00 | 50.00 | 50.00 | ||
x | 2. | 2. INDRAJAAL 60.00 | 60.00 | 60.00 | |
x | 3. | 3. PRATIDHWANI 40.00 | 40.00 | 40.00 | |
x | 4. | 4. PRASAD KI SAMPURNA KAHANIYAAN 150.00 | 150.00 | 150.00 | |
n | 5. | 5. PRASAD KE CHHOTE NATAK 40.00 | 40.00 | 40.00 | |
x | 6. | 6. JANMEJAY KA NAAGYAGYA 60.00 | 60.00 | 60.00 | |
x | 7. | 7. RAJYASHRI 40.00 | 40.00 | 40.00 | |
8. | 8. PRASAD KE CHHOTE NATAK 60.00 | 60.00 | 60.00 | ||
x | 9. | 9. JHARNA 40.00 | 40.00 | 40.00 | |
n | 10. | 10. AYODHYA KA UDDHAAR 50.00 | 50.00 | 50.00 | |
11. | 11. PRASAD KE TEEN LAGHUKAVYA 50.00 | 50.00 | 50.00 | ||
n | 12. | 12. PRASAD KE TEEN LAGHUKAVYA 50.00 | 50.00 | 50.00 | |
13. | 13. KAVYA AUR KALA TATHA ANYA NIBANDH 80.00 | 80.00 | 0.00 | At UVa | |
n | 14. | 14. CHITRADHAAR 80.00 | 80.00 | 80.00 | |
x | 15. | 15. NATAK KAAR JAYSHANKER PRASAD 400.00 (Editor: SATYENDER TANEJA) | 400.00 | 400.00 | |
x | 16. | 16. PRASAD KA KAVYA 195.00 (By -. PREMSHANKER)SSB | 195.00 | 195.00 | |
JAYSHANKER PRASAD total | 1445.00 | 1365.00 | 12 | ||
Sub-total | 27567.00 | 13207.00 | |||
Missing or unclear data -- | |||||
Premchand #40 | |||||
Srilal Shukla #5 | |||||
Rajendra Yadav #19 |