[Araria] [Aurangabad] [Begusarai] [Bhagalpur] [Bhojpur] [Darbhanga] [Deoghar] [Dhanbad] [Dumka] [Gaya] [Giridih] [Godda] [Gopalganj] [Gumla] [Hazaribag] [Jehanabad] [Katihar] [Khagaria] [Kishanganj] [Lohardaga] [Madhepura] [Madhubani] [Munger] [Muzaffarpur] [Nalanda] [Nawada] [Palamu] [Pashchim Champaran] [Pashchimi Singhbhum] [Patna] [Purba Champaran] [Purbi Singhbhum] [Purnia] [Ranchi] [Rohtas] [Saharsa] [Sahibganj] [Samastipur] [Saran] [Sitamarhi] [Siwan] [Vaishali]
Bihar District | Area (in Km sq) | Population | Pop per sq km |
01-Rohtas | 7,213 | 2,890,165 | 400.7 |
02-Bhojpur | 4,098 | 2,867,318 | 699.7 |
03-Saran | 2,641 | 2,562,930 | 970.4 |
04-Siwan | 2,219 | 2,159,346 | 973.1 |
05-Gopalganj | 2,033 | 1,701,365 | 836.9 |
06-Pashchim Champaran | 5,228 | 2,330,610 | 445.8 |
07-Purba Champaran | 3,968 | 3,042,303 | 766.7 |
08-Sitamarhi | 2,643 | 2,388,822 | 903.8 |
09-Madhubani | 3,501 | 2,828,640 | 808.0 |
10-Saharsa | 4,112 | 2,514,751 | 611.6 |
11-Araria | 2,830 | 1,611,145 | 569.3 |
12-Kishanganj | 1,884 | 986,672 | 523.7 |
13-Purnia | 3,229 | 1,876,287 | 581.1 |
14-Katihar | 3,057 | 1,821,590 | 595.9 |
15-Sahibganj | 3,405 | 1,297,391 | 381.0 |
16-Dumka | 6,212 | 1,497,266 | 241.0 |
17-Dhanbad | 2,996 | 2,709,170 | 904.3 |
18-Purbi Singhbhum | 3,533 | 1,617,170 | 457.7 |
19-Pashchimi Singhbhum | 9,907 | 1,789,796 | 180.7 |
20-Gumla | 9,077 | 1,153,557 | 127.1 |
21-Ranchi | 7,698 | 2,205,034 | 286.4 |
22-Lohardaga | 1,491 | 288,585 | 193.6 |
23-Palamu | 12,749 | 2,451,048 | 192.3 |
24-Aurangabad | 3,305 | 1,537,946 | 465.3 |
25-Jehanabad | 1,569 | 1,173,071 | 747.7 |
26-Patna | 3,202 | 3,623,225 | 1131.6 |
27-Vaishali | 2,036 | 2,144,252 | 1053.2 |
28-Muzaffarpur | 3,172 | 2,946,601 | 928.9 |
29-Darbhanga | 2,279 | 2,509,083 | 1101.0 |
30-Madhepura | 1,788 | 1,178,060 | 658.9 |
31-Bhagalpur | 5,589 | 3,198,471 | 572.3 |
32-Godda | 2,110 | 858,678 | 407.0 |
33-Deoghar | 2,479 | 918,323 | 370.4 |
34-Giridih | 6,892 | 2,224,006 | 322.7 |
35-Hazaribag | 11,165 | 2,838,836 | 254.3 |
36-Gaya | 4,976 | 2,665,217 | 535.6 |
37-Nalanda | 2,367 | 2,003,313 | 846.4 |
38-Samastipur | 2,904 | 2,715,297 | 935.0 |
39-Begusarai | 1,918 | 1,813,214 | 945.4 |
40-Munger | 6,422 | 3,055,135 | 475.7 |
41-Nawada | 2,494 | 1,358,433 | 544.7 |
42-Khagaria | 1,486 | 986,731 | 664.0 |
BIHAR total | 173,877 | 86,338,853 | 496.6 |
Source: Census of India, 1991, Provisional Population, Table 2, p. 105-109. Paper 2 of 1991 Rural-Urban Distribution. Call no.: HA 4581.5 1991e v. 2. |