Pakistan Serials List - 1999 FOR University of Virginia Library ( # 14 ) SA Resources LC Serials Search (U of Chicago) | |||
| =========================================================== | |||
| 1 | LCCN | : | 75-930102 |
| TITLE | : | DEFENCE JOURNAL. KARACHI. | |
| FREQUENCY | : | MONTHLY | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 13.97 | |
| REMARKS | : | ||
| =========================================================== | |||
| 2 | LCCN | : | 68-13646 |
| TITLE | : | DIRASAT AL ISLAMIYAH. ISLAMABAD. | |
| FREQUENCY | : | QUARTERLY | |
| LANGUAGE | : | ARA | |
| COST - US$ | : | 2.99 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 3 | LCCN | : | 71-930455 |
| TITLE | : | ECONOMIC JOURNAL. LAHORE. | |
| FREQUENCY | : | SEMIANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 3.99 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 4 | LCCN | : | 88-930938 |
| TITLE | : | ECONOMIC SURVEY (ECONOMIC ADVISOR'S WING). ISLAMABAD. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 3.99 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 5 | LCCN | : | 74-930112 |
| TITLE | : | LAHAUR. LAHORE. | |
| FREQUENCY | : | WEEKLY | |
| LANGUAGE | : | URD | |
| COST - US$ | : | 4.99 | |
| REMARKS | : | ||
| =========================================================== | |||
| 6 | LCCN | : | 78-930185 |
| TITLE | : | MONTHLY ECONOMIC LETTER (NATIONAL BANK OF PAKISTAN). KARACHI. | |
| FREQUENCY | : | MONTHLY | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 0.00 | |
| REMARKS | : | E & G | |
| =========================================================== | |||
| 7 | LCCN | : | 88-650044 |
| TITLE | : | NAQUSH. LAHORE. | |
| FREQUENCY | : | QUARTERLY | |
| LANGUAGE | : | URD | |
| COST - US$ | : | 21.66 | |
| REMARKS | : | ||
| =========================================================== | |||
| 8 | LCCN | : | SA65-9303 |
| TITLE | : | PAKISTAN ARCHAEOLOGY. KARACHI. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 17.07 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 9 | LCCN | : | 72-930357 |
| TITLE | : | PAKISTAN ECONOMIC AND SOCIAL REVIEW. LAHORE. | |
| FREQUENCY | : | BIANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 8.68 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 10 | LCCN | : | 58-24848 |
| TITLE | : | PAKISTAN HORIZON. KARACHI. | |
| FREQUENCY | : | QUARTERLY | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 3.99 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 11 | LCCN | : | 83-640164 |
| TITLE | : | PAKISTAN JOURNAL OF HISTORY AND CULTURE. ISLAMABAD. | |
| FREQUENCY | : | SEMIANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 2.20 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 12 | LCCN | : | SA68-10415 |
| TITLE | : | PAKISTAN NATIONAL BIBLIOGRAPHY. ISLAMABAD. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 9.98 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 13 | LCCN | : | 75-930593 |
| TITLE | : | PAKISTAN STATISTICAL YEAR BOOK. KARACHI. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 3.99 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 14 | LCCN | : | 70-930290 |
| TITLE | : | PAKISTAN YEAR BOOK. KARACHI. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 12.97 | |
| REMARKS | : | ||
| =========================================================== | |||
| 15 | LCCN | : | SA66-7695 |
| TITLE | : | SAYYARAH. LAHORE. | |
| FREQUENCY | : | MONTHLY | |
| LANGUAGE | : | URD | |
| COST - US$ | : | 3.99 | |
| REMARKS | : | ||
| =========================================================== | |||
| 16 | LCCN | : | 76-930126 |
| TITLE | : | SINDH QUARTERLY. KARACHI. | |
| FREQUENCY | : | QUARTERLY | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 19.96 | |
| REMARKS | : | ||
| =========================================================== | |||
| 17 | LCCN | : | SA63-1096 |
| TITLE | : | STATESMAN. KARACHI. | |
| FREQUENCY | : | WEEKLY | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 5.19 | |
| REMARKS | : | ||
| =========================================================== | |||
| 18 | LCCN | : | 77-930784 |
| TITLE | : | STRATEGIC STUDIES. ISLAMABAD. | |
| FREQUENCY | : | QUARTERLY | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 2.00 | |
| REMARKS | : | E | |
| =========================================================== | |||
| 19 | LCCN | : | 78-931316 |
| TITLE | : | TELEPHONE DIRECTORY. ISLAMABAD. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 6.99 | |
| REMARKS | : | ||
| =========================================================== | |||
| 20 | LCCN | : | P-E-E-12 |
| TITLE | : | TELEPHONE DIRECTORY. KARACHI. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 8.98 | |
| REMARKS | : | ||
| =========================================================== | |||
| 21 | LCCN | : | 77-930395 |
| TITLE | : | TELEPHONE DIRECTORY. LAHORE. | |
| FREQUENCY | : | ANNUAL | |
| LANGUAGE | : | ENG | |
| COST - US$ | : | 7.76 | |
| REMARKS | : | ||
| =========================================================== | |||
Books and Serials || SA Library Resources || LC Serials Search (U of Chicago) || South Asia Librarians
Webber -
Philip McEldowney
Last Update -
Count -